New
    2026 Ford Everest Wildtrak 202650 EVEREST, 2026.50, SUV, WILDTRAK, 4x4, 3.0L V6 DSL,10 SPD AUTO 3.0L
    2026 Ford Everest Wildtrak 202650 EVEREST, 2026.50, SUV, WILDTRAK, 4x4, 3.0L V6 DSL,10 SPD AUTO 3.0L
    2026 Ford Everest Wildtrak 202650 EVEREST, 2026.50, SUV, WILDTRAK, 4x4, 3.0L V6 DSL,10 SPD AUTO 3.0L
    2026 Ford Everest Wildtrak 202650 EVEREST, 2026.50, SUV, WILDTRAK, 4x4, 3.0L V6 DSL,10 SPD AUTO 3.0L
    2026 Ford Everest Wildtrak 202650 EVEREST, 2026.50, SUV, WILDTRAK, 4x4, 3.0L V6 DSL,10 SPD AUTO 3.0L
    2026 Ford Everest Wildtrak 202650 EVEREST, 2026.50, SUV, WILDTRAK, 4x4, 3.0L V6 DSL,10 SPD AUTO 3.0L
    2026 Ford Everest Wildtrak 202650 EVEREST, 2026.50, SUV, WILDTRAK, 4x4, 3.0L V6 DSL,10 SPD AUTO 3.0L
    2026 Ford Everest Wildtrak 202650 EVEREST, 2026.50, SUV, WILDTRAK, 4x4, 3.0L V6 DSL,10 SPD AUTO 3.0L
    2026 Ford Everest Wildtrak 202650 EVEREST, 2026.50, SUV, WILDTRAK, 4x4, 3.0L V6 DSL,10 SPD AUTO 3.0L

    2026 Ford Everest Wildtrak 202650 EVEREST, 2026.50, SUV, WILDTRAK, 4x4, 3.0L V6 DSL,10 SPD AUTO 3.0L

    $83,067

    Excl. Govt. Charges
    0 views
    Loading...
    10 km
    SUV
    2026 Ford Everest Wildtrak 202650 EVEREST, 2026.50, SUV, WILDTRAK, 4x4, 3.0L V6 DSL,10 SPD AUTO 3.0L
    2026 Ford Everest Wildtrak 202650 EVEREST, 2026.50, SUV, WILDTRAK, 4x4, 3.0L V6 DSL,10 SPD AUTO 3.0L
    2026 Ford Everest Wildtrak 202650 EVEREST, 2026.50, SUV, WILDTRAK, 4x4, 3.0L V6 DSL,10 SPD AUTO 3.0L
    2026 Ford Everest Wildtrak 202650 EVEREST, 2026.50, SUV, WILDTRAK, 4x4, 3.0L V6 DSL,10 SPD AUTO 3.0L
    2026 Ford Everest Wildtrak 202650 EVEREST, 2026.50, SUV, WILDTRAK, 4x4, 3.0L V6 DSL,10 SPD AUTO 3.0L
    2026 Ford Everest Wildtrak 202650 EVEREST, 2026.50, SUV, WILDTRAK, 4x4, 3.0L V6 DSL,10 SPD AUTO 3.0L
    2026 Ford Everest Wildtrak 202650 EVEREST, 2026.50, SUV, WILDTRAK, 4x4, 3.0L V6 DSL,10 SPD AUTO 3.0L
    2026 Ford Everest Wildtrak 202650 EVEREST, 2026.50, SUV, WILDTRAK, 4x4, 3.0L V6 DSL,10 SPD AUTO 3.0L
    2026 Ford Everest Wildtrak 202650 EVEREST, 2026.50, SUV, WILDTRAK, 4x4, 3.0L V6 DSL,10 SPD AUTO 3.0L

    Key information

    2026 Ford Everest Wildtrak 202650 EVEREST, 2026.50, SUV, WILDTRAK, 4x4, 3.0L V6 DSL,10 SPD AUTO
    Kilometres
    10kms
    Compliance year
    2026
    Build year
    2026
    Engine
    3.0-litre
    Fuel Type
    Diesel
    Seats
    7
    Stock no
    75906
    VIN
    MNARXXMAWRTJ34436

    Dealer Comments

    Car Summary

    Body typeSUV
    Exterior colorArctic White.
    Torque600 Nm
    Cylinders6
    ANCAP safety rating5

    Specifications

    Fuel consumption8 L/100km
    Fuel tank capacity80 L
    Weight3150 kg
    Length4940 mm
    Height1841 mm
    Width1923 mm

    All Specifications

    10 Speaker Stereo
    12V Socket(s) - Auxiliary
    20" Alloy Wheels
    240V Socket(s)
    ABS (Antilock Brakes)
    Adaptive Speed Limiter - Road Sign Recognition
    Adjustable Steering Col. - Tilt & Reach
    Airbag - Driver
    redbook logo
    Disclaimer

    Please confirm price, specifications and features with Tilford Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: Dealer Licence: 3006

    Click to reveal phone number. Stock no: 75906
    Share this car
    Enquire Now
    Disclaimer

    Please confirm price, specifications and features with Tilford Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


    Tilford - Sales map
    Tilford - Sales
    • Mon-Fri: 8:30am-5:00pm
    • Sat: 9:00am-4:00pm
    • Sun: Closed
    Copyright © 2026. All Rights Reserved by Tilford Auto Group. Dealer License: 3006
    Powered By Dealer Studio