Used Vehicle
~$83
Cost to fill at $1.50/L
~797km
Average per tank
Vehicle | 2018 Holden Equinox EQ MY18 LS FWD Grey 6 Speed Sports Automatic Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 104,217 kms |
Drive Type | FWD |
Rego | K73FX |
StockNo | 36026 |
VIN | 3G0AX7EV7JS616251 |
Fuel Consumption (Urban) | 8.9L/100km |
Fuel Consumption (Extra Urban) | 5.7L/100km |
Fuel Consumption (Combined) | 6.9L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Active Noise Cancellation | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Chrome Grille Surround | Control - Electronic Stability |
Control - Park Distance Rear | Control - Rollover Stability |
Control - Trailer Sway | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Flip/Fold Out Key |
Fog Lamps - Front | Headlamps - Halogen |
Hill Holder | Keyless Start - Key/FOB Proximity related |
Leather Gear Knob | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Rear View Mirror - Manual Anti-Glare | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Starter Button | Storage Compartment - Centre Console 1st Row |
Storage Compartment - In Cargo Area | Sunglass Holder |
Trim - Cloth | Trip Computer |
Dealer Summary
Located in Southern Tasmania we are a multi-franchise family owned auto group offering 5 new car brands plus over 150 used cars to choose from. We are open for business and can offer the following services: Video call/tour on request; home test drives within local areas; over the phone deposits & finance and home delivery is also available so you can now buy from the comfort and safety of your own home. With over 60 years in the industry we offer a no fuss purchase experience including competitive and secure highly regulated dealer finance options. We welcome trade-ins can arrange insurance and extended warranty options are available on-site. Enquire now to get in touch with one of our professional staff.
Located in Southern Tasmania we are a multi-franchise family owned auto group offering 5 new car brands plus over 150 used cars to choose from. We are open for business and can offer the following services: Video call/tour on request; home test drives within local areas; over the phone deposits & finance and home delivery is also available so you can now buy from the comfort and safety of your own home. With over 60 years in the industry we offer a no fuss purchase experience including competitive and secure highly regulated dealer finance options. We welcome trade-ins can arrange insurance and extended warranty options are available on-site. Enquire now to get in touch with one of our professional staff.