Used Vehicle
~$72
Cost to fill at $1.50/L
~786km
Average per tank
Vehicle | 2018 Holden Astra BL MY18 LS White 6 Speed Sports Automatic Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 80,280 kms |
Drive Type | FWD |
Rego | K06EF |
StockNo | 35930 |
VIN | KL3BD5EM5JK003826 |
Fuel Consumption (Urban) | 8.2L/100km |
Fuel Consumption (Extra Urban) | 4.8L/100km |
Fuel Consumption (Combined) | 6.1L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors - Folding | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Bluetooth System |
Body Colour - Door Handles | Brake Assist |
Camera - Rear Vision | Control - Electronic Stability |
Control - Park Distance Rear | Control - Trailer Sway |
Cup Holders - 1st Row | Daytime Running Lamps |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Gloss Finish Inserts in Dash Board |
Headlamps Automatic (light sensitive) | Hill Holder |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Steel Rim Only | Trim - Cloth |
Voice Recognition |
Dealer Summary
Located in Southern Tasmania we are a multi-franchise family owned auto group offering 5 new car brands plus over 150 used cars to choose from. We are open for business and can offer the following services: Video call/tour on request; home test drives within local areas; over the phone deposits & finance and home delivery is also available so you can now buy from the comfort and safety of your own home. With over 60 years in the industry we offer a no fuss purchase experience including competitive and secure highly regulated dealer finance options. We welcome trade-ins can arrange insurance and extended warranty options are available on-site. Enquire now to get in touch with one of our professional staff. *Photo depicts model only
Located in Southern Tasmania we are a multi-franchise family owned auto group offering 5 new car brands plus over 150 used cars to choose from. We are open for business and can offer the following services: Video call/tour on request; home test drives within local areas; over the phone deposits & finance and home delivery is also available so you can now buy from the comfort and safety of your own home. With over 60 years in the industry we offer a no fuss purchase experience including competitive and secure highly regulated dealer finance options. We welcome trade-ins can arrange insurance and extended warranty options are available on-site. Enquire now to get in touch with one of our professional staff. *Photo depicts model only