2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663

2024 Land Rover Defender 110 P400e X-Dynamic HSE Auto AWD MY24

$139,888

Excl. Govt. Charges
0 views
1,532 km
Automatic
SUV
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
2024 Land Rover Defender 110 P400e X-Dynamic HSE L663

Key information

2024 Land Rover Defender 110 P400e X-Dynamic HSE L663
Kilometres
1,532kms
Compliance year
2024
Build year
2024
Engine
1997 cc
Fuel Type
Hybrid
Transmission
Automatic
Seats
5
Registration
372732
Stock no
73219
VIN
SALEA7AY2S2372732

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Dual Range
Exterior colorWhite
Torque400 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power1997 cc
Fuel consumption3 L/100km
Fuel tank capacity90 L
Weight3300 kg
Length5035 mm
Height1970 mm
Width1996 mm

All Specifications

11 Speaker Stereo
12V Socket(s) - Auxiliary
20" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Adaptive Speed Limiter - Road Sign Recognition
Adjustable Steering Column - Power
Airbag - Driver
Disclaimer

Please confirm price, specifications and features with Tilford Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 73219
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Tilford Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Tilford Auto Group map
  • Mon-Fri: 8:30am-5:00pm
  • Sat: 9:00am-4:00pm
  • Sun: Closed
Copyright © 2025. All Rights Reserved by Tilford Auto Group. Dealer License: 3006
Powered By Dealer Studio